Real standings only
Real current-season championship standings from Jolpica-F1 - no projected finishes here. See the F1 board for the lightweight statistical model (not a full trained pipeline) applied to the next upcoming race.
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli(ANT) | Mercedes | 6 | 219 |
| 2 | Lewis Hamilton(HAM) | Ferrari | 1 | 169 |
| 3 | George Russell(RUS) | Mercedes | 2 | 160 |
| 4 | Charles Leclerc(LEC) | Ferrari | 1 | 138 |
| 5 | Lando Norris(NOR) | McLaren | 1 | 128 |
| 6 | Max Verstappen(VER) | Red Bull | 0 | 109 |
| 7 | Oscar Piastri(PIA) | McLaren | 0 | 92 |
| 8 | Isack Hadjar(HAD) | Red Bull | 0 | 68 |
| 9 | Liam Lawson(LAW) | RB F1 Team | 0 | 43 |
| 10 | Pierre Gasly(GAS) | Alpine F1 Team | 0 | 42 |
| 11 | Arvid Lindblad(LIN) | RB F1 Team | 0 | 23 |
| 12 | Franco Colapinto(COL) | Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman(BEA) | Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto(BOR) | Audi | 0 | 10 |
| 15 | Carlos Sainz(SAI) | Williams | 0 | 6 |
| 16 | Alexander Albon(ALB) | Williams | 0 | 5 |
| 17 | Esteban Ocon(OCO) | Haas F1 Team | 0 | 3 |
| 18 | Nico Hülkenberg(HUL) | Audi | 0 | 2 |
| 19 | Fernando Alonso(ALO) | Aston Martin | 0 | 1 |
| 20 | Lance Stroll(STR) | Aston Martin | 0 | 0 |
| 21 | Valtteri Bottas(BOT) | Cadillac F1 Team | 0 | 0 |
| 22 | Sergio Pérez(PER) | Cadillac F1 Team | 0 | 0 |
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 8 | 379 |
| 2 | Ferrari | 2 | 307 |
| 3 | McLaren | 1 | 220 |
| 4 | Red Bull | 0 | 177 |
| 5 | RB F1 Team | 0 | 66 |
| 6 | Alpine F1 Team | 0 | 61 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 |
| Audi |
| 0 |
| 12 |
| 9 | Williams | 0 | 11 |
| 10 | Aston Martin | 0 | 1 |
| 11 | Cadillac F1 Team | 0 | 0 |